Advanced Search

Equal Opportunities Statistics

Workforce Diversity Data - Annual report 2006 - 2007


Staff in post by gender as at 31 March 2007

Substantive Level Male Female Total Staff
Number % Number %
A1 217 22.9% 730 77.1% 947
A2 498 23.9% 1589 76.1% 2087
B1 442 25.2% 1314 74.8% 1756
B2 248 31.6% 538 68.4% 786
B3 52 41.6% 73 58.4% 125
Legal Trainee 10 22.7% 34 77.3% 44
C1 52 27.4% 138 72.6% 190
C2 1029 43.1% 1360 56.9% 2389
D 263 54.6% 219 45.4% 482
E 106 69.3% 47 30.7% 153
CCP 31 72.1% 12 27.9% 43
SCS 16 57.1% 12 42.9% 28
Grand Total 2964 32.8% 6066 67.2% 9030

Notes:

  • Current staff includes all maternity, career break & loan staff and is taken from the Pimms database
  • Data is taken from 2006/07 Annual Equalities in Employment Report

Top of page

Staff in post by ethnicity as at 31 March 2007

Substantive Level Ethnic Group Grand Total
BME White Total known Not known
Number % Number % Number % Number %
A1 83 11.5% 636 88.5% 719 75.9% 228 24.1% 947
A2 287 17.6% 1348 82.4% 1635 78.3% 452 21.7% 2087
B1 196 14.3% 1170 85.7% 1366 77.8% 390 22.2% 1756
B2 93 15.0% 529 85.0% 622 79.1% 164 20.9% 786
B3 8 7.7% 96 92.3% 104 83.2% 21 16.8% 125
Legal Trainee 7 17.9% 32 82.1% 39 88.6% 5 11.4% 44
C1 49 35.3% 90 64.7% 139 73.2% 51 26.8% 190
C2 240 13.5% 1538 86.5% 1778 74.4% 611 25.6% 2389
D 43 11.6% 329 88.4% 372 77.2% 110 22.8% 482
E 14 10.9% 114 89.1% 128 83.7% 25 16.3% 153
CCP 6 17.6% 28 82.4% 34 79.1% 9 20.9% 43
SCS 1 4.2% 23 95.8% 24 85.7% 4 14.3% 28
Grand Total 1027 14.8% 5933 85.2% 6960 77.1% 2070 22.9% 9030

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Current staff includes all maternity, career break & loan staff taken from the Pimms database
  • Data taken from 2006/07 Annual Equalities in Employment Report

Top of page

Staff in post by disability as at 31 March 2007

Substantive Level Disability Status Grand Total
Disabled Non-disabled
Number % Number %
A1 33 3.5% 914 96.5% 947
A2 78 3.7% 2009 96.3% 2087
B1 66 3.8% 1690 96.2% 1756
B2 37 4.7% 749 95.3% 786
B3 6 4.8% 119 95.2% 125
Legal Trainee 2 4.5% 42 95.5% 44
C1 1 0.5% 189 99.5% 190
C2 101 4.2% 2288 95.8% 2389
D 26 5.4% 456 94.6% 482
E 5 3.3% 148 96.7% 153
CCP 2 4.7% 41 95.3% 43
SCS 3 10.7% 25 89.3% 28
Grand Total 360 4.0% 8670 96.0% 9030

Notes:

  • Current staff includes all maternity, career break & loan staff taken from the Pimms database
  • Data taken from 2006/07 Annual Equalities in Employment Report

Top of page

Leavers by gender from 1/04/2006 to 31/03/2007

Pay band Women Men Grand Total
Number % Number %
A1 210 66.9% 104 33.1% 314
A2 213 65.9% 110 34.1% 323
B1 43 64.2% 24 35.8% 67
B2 17 77.3% 5 22.7% 22
B3 4 33.3% 8 66.7% 12
C1 11 55.0% 9 45.0% 20
C2 38 45.8% 45 54.2% 83
D 12 50.0% 12 50.0% 24
E 3 23.1% 10 76.9% 13
CCP 0 0.0% 7 100.0% 7
SCS 2 50.0% 2 50.0% 4
Grand Total 553 62.2% 336 37.8% 889

Notes:

  • Data is taken from 2006/07 Annual Equalities in Employment Report
  • Turnover data includes ALL leavers from the organisation including end of FTC's & Retirements

Top of page

Leavers by ethnicity from 1/04/2006 to 31/03/2007

Pay band Ethnic Minority White No information Grand Total
Number % Number % Number %
A1 27 13.3% 176 86.7% 111 35.4% 314
A2 46 20.4% 179 79.6% 98 30.3% 323
B1 7 14.3% 42 85.7% 18 26.9% 67
B2 6 31.6% 13 68.4% 3 13.6% 22
B3 0 0.0% 10 100.0% 2 16.7% 12
C1 3 27.3% 8 72.7% 9 45.0% 20
C2 4 7.1% 52 92.9% 27 32.5% 83
D 2 11.8% 15 88.2% 7 29.2% 24
E 0 0.0% 10 100.0% 3 23.1% 13
SCS 1 33.3% 2 66.7% 1 25.0% 4
CCP 1 14.3% 6 85.7% 0 0.0% 7
Grand Total 97 15.9% 513 84.1% 279 31.4% 889

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Data is taken from 2006/07 Annual Equalities in Employment Report
  • Turnover data includes ALL leavers from the organisation including end of FTC's & Retirements

Top of page

Leavers by disability from 1/04/2006 to 31/03/2007

Substantive Level Disabled Non-disabled Not known Grand Total
No % No  % No  %
A1 11 3.50% 224 71.34% 79 25.16% 314
A2 16 4.95% 222 68.73% 85 26.32% 323
B1 2 2.99% 52 77.61% 13 19.40% 67
B2 1 4.55% 17 77.27% 4 18.18% 22
B3 1 8.33% 6 50.00% 5 41.67% 12
C1 2 10.00% 9 45.00% 9 45.00% 20
C2 4 4.82% 51 61.45% 28 33.73% 83
D 2 8.33% 12 50.00% 10 41.67% 24
E 0 0.00% 10 76.92% 3 23.08% 13
CCP 0 0.00% 3 42.86% 4 57.14% 7
SCS 1 25.00% 1 25.00% 2 50.00% 4
Grand Total 40 4.50% 607 68.28% 242 27.22% 889

Notes:

  • Data is taken from 2006/07 Annual Equalities in Employment Report
  • Turnover data includes ALL leavers from the organisation including end of FTC's & Retirements

Top of page

Delegates for training by gender from 01/04/2006 to 31/03/2007

Pay band Male Female Grand Total
Number % Number %
A1 227 24.9% 685 75.1% 912
A2 542 25.7% 1571 74.3% 2113
B1 693 25.9% 1980 74.1% 2673
B2 603 31.1% 1338 68.9% 1941
B3 66 35.1% 122 64.9% 188
C1 261 26.2% 737 73.8% 998
C2 3487 44.6% 4327 55.4% 7814
CCP1 47 81.0% 11 19.0% 58
CCP2 32 64.0% 18 36.0% 50
CCP3 25 80.6% 6 19.4% 31
D 955 56.1% 747 43.9% 1702
E 333 70.3% 141 29.7% 474
Legal Trainee Barristers 19 41.3% 27 58.7% 46
Legal Trainee Solicitors 36 20.6% 139 79.4% 175
SCS1 17 56.7% 13 43.3% 30
SCS2 4 50.0% 4 50.0% 8
SCS4 1 100.0% 0 0.0% 1
Grade not declared 1 50.0% 1 50.0% 2
Gender not declared 0 0.0% 0 0.0% 14
Grand Total 7349 38.2% 11867 61.7% 19230

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by ethnicity from 01/04/2006 to 31/03/2007

Pay band Ethnic Minority White No information Objector Grand Total
Number % Number % Number % Number %
A1 67 7.9% 659 78.2% 42 5.0% 75 8.9% 843
A2 229 12.3% 1386 74.5% 83 4.5% 163 8.8% 1861
B1 290 12.1% 1869 78.2% 65 2.7% 165 6.9% 2389
B2 226 12.9% 1326 75.8% 38 2.2% 160 9.1% 1750
B3 13 7.9% 139 84.2% 0 0.0% 13 7.9% 165
C1 225 25.4% 487 55.0% 47 5.3% 126 14.2% 885
C2 796 11.2% 4992 70.2% 496 7.0% 824 11.6% 7108
CCP1 7 14.0% 43 86.0% 0 0.0% 0 0.0% 50
CCP2 10 20.8% 30 62.5% 0 0.0% 8 16.7% 48
CCP3 5 18.5% 22 81.5% 0 0.0% 0 0.0% 27
D 112 7.3% 1205 78.4% 78 5.1% 142 9.2% 1537
E 43 10.0% 360 83.5% 3 0.7% 25 5.8% 431
Legal Trainee Barristers 0 0.0% 41 89.1% 0 0.0% 5 10.9% 46
Legal Trainee Solicitors 16 9.2% 139 79.9% 19 10.9% 0 0.0% 174
SCS1 3 10.0% 19 63.3% 0 0.0% 8 26.7% 30
SCS2 0 0.0% 8 100.0% 0 0.0% 0 0.0% 8
SCS4 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
Grade not declared 1 16.7% 1 16.7% 0 0.0% 4 66.7% 6
Ethnicity not declared 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1871
Grand Total 2043 10.6% 12726 66.2% 872 4.5% 1718 8.9% 19230

Notes:

  • List does not include G1 grades

Top of page

Disciplinary cases by gender from 01/04/2006 to 31/03/2007

This data is temporarily unavailable but will be updated shortly.

Top of page

Disciplinary cases by ethnicity from 01/04/2006 to 31/03/2007

This data is temporarily unavailable but will be updated shortly.

Top of page

Disciplinary cases by disability from 01/04/2006 to 31/03/2007

This data is temporarily unavailable but will be updated shortly.

Top of page

Grievance cases by gender from 01/04/2006 to 31/03/2007

Payband Male Female Total
Number % Number %
A2 2 66.7% 1 33.3% 3
B1 1 33.3% 2 66.7% 3
B2 3 75.0% 1 25.0% 4
B3 0 0.0% 2 100.0% 2
C2 1 14.3% 6 85.7% 7
D 2 50.0% 2 50.0% 4
Grand Total 9 39.1% 14 60.9% 23

Top of page

Grievance cases by ethnicity from 01/04/2006 to 31/03/2007

Payband Ethnic Minority White No information Total
Number % Number % Number %
A2 1 33.3% 1 33.3% 1 33.3% 3
B1 1 33.3% 2 66.7% 0 0.0% 3
B2 1 25.0% 1 25.0% 2 50.0% 4
B3 0 0.0% 2 100.0% 0 0.0% 2
C2 1 0.0% 1 0.0% 5 0.0% 7
D 2 50.0% 1 25.0% 1 25.0% 4
Grand Total 6 26.1% 8 34.8% 9 39.1% 23

Top of page

Grievance cases by disability from 01/04/2006 to 31/03/2007

Payband Disability Status  
Disabled Non-disabled Grand Total
A2 1 33.3% 2 66.7% 3
B1 2 66.7% 1 33.3% 3
B2 0 0.0% 4 100.0% 4
B3 1 50.0% 1 50.0% 2
C2 2 28.6% 5 71.4% 7
D 0 0.0% 4 100.0% 4
Grand Total 6 26.1% 17 73.9% 23

Top of page

Applicants by gender from 01/04/2006 to 31/03/2007

Payband Male Female Not known Grand Total
Number % Number % Number %
A1 1779 38.5% 2835 61.4% 4 10.0% 4618
A2 2462 32.5% 5103 67.3% 12 0.2% 7577
B1 850 36.1% 1500 63.6% 7 0.3% 2357
B2 363 38.0% 587 61.5% 5 0.5% 955
B3 123 44.1% 152 54.5% 4 1.4% 279
Legal Trainee 49 31.6% 106 68.4% 0 0.0% 155
*C1 & C2 230 50.0% 301 50.0% 1 0.0% 532
D 159 53.9% 131 44.4% 5 1.7% 295
E 33 60.0% 22 40.0% 0 0.0% 55
Higher Court Advocate 16 57.1% 12 42.9% 0 0.0% 28
Grand Total 6064 36.0% 10749 63.8% 38 0.2% 16851

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants
  • *C1 & C2 data is from a national lawyer recruitment campaign run over a calendar year with no distinction made between the grade at the application stage

Top of page

Applicants by ethnicity from 01/04/2006 to 31/03/2007

Payband BME White Other ethnic background Non-disclosure Grand Total
Number % Number % Number % Number %
A1 607 13.1% 3533 76.5% 64 1.4% 414 9.0% 4618
A2 1394 18.4% 5659 74.7% 136 1.8% 388 5.1% 7577
B1 605 25.7% 1577 66.9% 66 2.8% 109 4.6% 2357
B2 241 25.2% 643 67.3% 20 2.1% 51 5.3% 955
B3 63 22.6% 191 68.5% 7 2.5% 18 6.5% 279
Legal Trainee 51 32.9% 75 48.4% 7 4.5% 22 14.2% 155
*C1 & C2 128 24.1% 337 63.3% 6 1.1% 61 11.5% 532
D 65 22.0% 179 60.7% 23 7.8% 28 9.5% 295
E 5 9.1% 39 70.9% 3 5.5% 8 14.5% 55
Higher Court Advocate 1 3.6% 12 42.9% 9 32.1% 6 21.4% 28
Grand Total 3160 18.8% 12245 72.7% 341 2.0% 1105 6.6% 16851

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants
  • *C1 & C2 data is from a national lawyer recruitment campaign run over a calendar year with no distinction made between the grade at the application stage

Top of page

Applicants by disability from 01/04/2006 to 31/03/2007

Pay band Applicants with disabilities Other applicants Grand Total
Number % Number %
A1 334 7.2% 4284 92.8% 4618
A2 295 3.9% 7282 96.1% 7577
B1 538 22.8% 1819 77.2% 2357
B2 31 3.2% 924 96.8% 955
B3 16 5.7% 263 94.3% 279
Legal Trainee 12 7.7% 143 92.3% 155
*C1 & C2 15 2.8% 517 97.2% 532
D 13 4.4% 282 95.6% 295
E 2 3.6% 53 96.4% 55
Higher Court Advocate 2 7.1% 26 92.9% 28
Grand Total 1258 7.5% 15593 92.5% 16851

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants
  • *C1 & C2 data is from a national lawyer recruitment campaign run over a calendar year with no distinction made between the grade at the application stage

Top of page

SCS Performance Bonus by gender from 01/04/2006 to 31/03/2007

Payband Male Female Not known Total
Number % Number % Number %
SCS 15 62.5% 9 37.5% 0 0.0% 24

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

SCS Performance Bonus by ethnicity from 01/04/2006 to 31/03/2007

Payband BME White Not Known Non-disclosure Total
Number % Number % Number % Number %
SCS 2 8.3% 19 79.2% 3 12.5% 0 0.0% 24

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

SCS Performance Bonus by disability from 01/04/2006 to 31/03/2007

Payband Disabled Non-Disabled Non-disclosure Total
Number % Number % Number %
SCS 3 12.5% 15 62.5% 6 25.0% 24

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combine

Top of page

Back to Equal Opportunities Statistics index