Advanced Search

Activity Based Costings

Annex 4 - Table of ABC Costs per defendant finalised


Costs per defendant finalised - using National Minimum Rates

Magistrates' Court

Finalisation category Cost
Prosecutor
Cost
DCW
Cost
Admin
Cost
Total
Guilty summary 26.27 8.00 12.56 46.83
Guilty either way 70.11 6.15 20.38 96.64
Discharged committal 204.72 5.47 60.36 270.55
Prosecution dropped 111.34 4.40 30.55 146.29
Write off 53.28 7.80 17.24 78.32
Other proceedings 25.86 9.16 10.15 45.17
Trial - summary 375.22 4.49 83.40 463.11
Trial - either way 422.55 3.40 79.68 505.64
Pre charge decision 32.06 0.01 2.91 34.98
Youth case (additional to PI above) 35.55 0 10.42 45.97
"Late guilty" (additional to PI above) 148.21 0 53.37 201.58

Crown Court

Finalisation category Cost
Lawyer
Cost
Casework
Cost
Admin
Cost
Total
Timeons guilty 517.99 167.15 131.86 817.00
Late guilty 609.28 204.78 161.32 975.37
Not guilty contest 719.84 508.04 239.93 1467.81
Guilty not guilty contest 708.36 518.76 237.62 1464.74
Prosecution dropped 531.91 169.79 144.43 846.12
Write off 486.22 152.76 127.36 766.35
Appeals 90.28 59.38 50.17 199.82
Committal for sentence 60.96 52.37 52.10 165.42

NB - These are not "full economic" costs covering accommodation, overheads etc. Costs reflect Salary costs based on "minimum"costs (Average salary + ERNIC + Superannuation + any Pay additions/Recruitment & Retention + skills allowances) Source - Finance Directorate Dec 2005

Top of page

Back to Activity Based Costing Guide