Advanced Search

Activity Based Costings

Annex 3 - Costs per defendant finalised based on ABC salary data, September 2008


Costs per defendant finalised - based on ABC salary data, September 2008

Magistrates' Court

Finalisation category Cost £ Lawyer Cost £ DCW Cost £ Admin Cost £ Total
Guilty summary 31.54 8.00 17.05 55.53
Guilty either way 50.45 9.28 22.49 82.22
Discharged committal 133.48 11.60 86.70 231.78
Prosecution dropped 150.79 9.94 62.17 222.90
Write off 29.26 4.68 13.60 47.54
Other proceedings 18.58 4.02 6.41 29.01
Trial - summary 275.04 12.05 90.39 377.47
Trial - either way 361.83 13.27 102.58 477.69
Pre charge decision - Charge 34.11 0.05 0.37 34.53
Pre charge decision - Caution 19.48 0.05 0.37 19.90
Pre charge decision - NFA 37.85 0.06 0.56 38.46
Pre charge decision - Admin Finalised 30.93 0.93 6.11 37.97
Youth case (additional to PI above) 12.32 0.81 2.52 15.65
"Late guilty" (additional to PI above) 148.21 0 53.37 201.58

Crown Court

Finalisation category Cost £ Lawyer Cost £ Caseworker Cost £ Admin Cost £ Total
Timeons guilty 471.87 152.36 110.85 735.08
Late guilty 697.93 247.88 167.68 1113.48
Not guilty contest 741.84 631.05 234.09 1606.99
Guilty / Not guilty contest 741.32 631.76 230.70 1603.78
Prosecution dropped 512.47 210.82 155.78 879.08
Write off 182.96 122.46 65.30 370.72
Appeals 130.36 86.99 56.66 274.01
Committal for sentence 83.92 47.94 50.44 182.29

Top of page

Back to Activity Based Costing Guide