The Director's Guidance on Charging
Schedule
This Guidance will come in to effect in the CPS Groups and police force Areas as specified below:
| Group | Date of coming in to effect | Authorisation of Director of Public Prosecutions |
|---|---|---|
| East Midlands | ||
| Derbyshire | 20-6-2011 | |
| Leicestershire | 20-6-2011 | |
| Lincolnshire | 20-6-2011 | |
| Northamptonshire | 20-6-2011 | |
| Nottinghamshire | 20-6-2011 | |
| Eastern | ||
| Cambridgeshire | 7-2-2011 | |
| Essex | 7-2-2011 | |
| Norfolk | 7-2-2011 | |
| Suffolk | 7-2-2011 | |
| London | ||
| Westminster | 21-3-2011 | |
| Sutton | 21-3-2011 | |
| City | 21-3-2011 | |
| Southwark | 7-2-2011 | |
| Lambeth | 7-2-2011 | |
| Camden | 14-3-2011 | |
| Islington | 14-3-2011 | |
| Newham | 14-2-2011 | |
| Greenwich | 14-2-2011 | |
| Lewisham | 7-2-2011 | |
| Bexley | 14-2-2011 | |
| Hackney | 28-2-2011 | |
| Tower Hamlets | 14-2-2011 | |
| Barking and Dagenham | 4-5-2010 | |
| Bromley | 16-8-2010 | |
| Croydon | 16-8-2010 | |
| Havering | 4-5-2010 | |
| Waltham Forest | 14-2-2011 | |
| Redbridge | 14-2-2011 | |
| Kensington and Chelsea | 14-3-2011 | |
| Hounslow | 21-3-2011 | |
| Richmond | 28-3-2011 | |
| Kingston | 28-3-2011 | |
| Wandsworth | 28-3-2011 | |
| Hammersmith and Fulham | 14-3-2011 | |
| Merton | 28-3-2011 | |
| Ealing | 7-3-2011 | |
| Hillingdon/Heathrow | 21-3-2011 | |
| Brent | 7-3-2011 | |
| Barnet | 7-3-2011 | |
| Haringey | 28-2-2011 | |
| Enfield | 28-2-2011 | |
| Harrow | 7-3-2011 | |
| Mersey/Cheshire | ||
| Cheshire | 20-6-2011 | |
| Merseyside | 20-6-2011 | |
| North East | ||
| Cleveland | 20-6-2011 | |
| Durham | 20-6-2011 | |
| Northumbria | 20-6-2011 | |
| North West | ||
| Greater Manchester | 20-6-2011 | |
| Cumbria | 20-6-2011 | |
| Lancashire | 20-6-2011 | |
| South East | ||
| Kent | 23-5-2011 | |
| Surrey | 23-5-2011 | |
| Sussex | 23-5-2011 | |
| South West | ||
| Avon & Somerset | 6-6-2011 | |
| Devon & Cornwall | 6-6-2011 | |
| Gloucestershire | 6-6-2011 | |
| Thames & Chiltern | ||
| Bedfordshire | 7-2-2011 | |
| Hertfordshire | 7-2-2011 | |
| Thames Valley | 7-2-2011 | |
| Wales/Cymru | ||
| Dyfed Powys | 9-5-2011 | |
| Gwent | 9-5-2011 | |
| North Wales | 9-5-2011 | |
| South Wales | 9-5-2011 | |
| Wessex | ||
| Dorset | 4-4-2011 | |
| Hampshire & The Isle of White | 4-4-2011 | |
| Wiltshire | 4-4-2011 | |
| West Midlands | ||
| Staffordshire | 6-6-2011 | |
| Warwickshire | 6-6-2011 | |
| West Mercia | 6-6-2011 | |
| West Midlands | 6-6-2011 | |
| Yorkshire & Humberside | ||
| Humberside | 25-4-2011 | |
| North Yorkshire | 25-4-2011 | |
| South Yorkshire | 25-4-2011 | |
| West Yorkshire | 1-3-2011 |
